Women's Shoes
EU UK USA JAPAN
35 2 4 22
35.5 2.5 4.5 22.5
36 3 5 23
36.5 3.5 5.5 23.5
37 4 6 24
37.5 4.5 6.5 24.5
38 5 7 24.5
38.5 5.5 7.5 25
39 6 8 25.5
39.5 6.5 8.5 26
40 7 9 26.5
40.5 7.5 9.5 27
41 8 10 27.5
42 9 11 28
Men's Shoes
EU UK USA JAPAN
40 6 7 25
40.5 6.5 7.5 25.5
41 7 8 26
41.5 7.5 8.5 26
42 8 9 26.5
42.5 8.5 9.5 27
43 9 10 27.5
43.5 9.5 10.5 28
44 10 11 28.5
44.5 10.5 11.5 29
45 11 12 29.5
45.5 11.5 12.5 30
46 12 13 30
46.5 12.5 13.5 31
47 13 14 31.5

Please note that size conversions may vary based on brand and fit, please refer to product details for more information.

Free and easy returns

Try your purchase at home and if it’s not quite right you can return your purchase within the 28 day timeframe free of charge.

Find out more